Minnesota Vikings Vs Cleveland Browns Match Player Stats
Carson Wentz excelled on Minnesota’s final offensive possession against Cleveland with an unconventional lineup featuring backup left tackle Christian Darrisaw and right guard Will Fries – making their first drive of the second half after Ryan Wright punted an astounding 77-yarder back to them at their own 20. This moment was a key highlight in the Minnesota Vikings Vs Cleveland Browns Match Player Stats.
| No. | Date | Winner | Score | Key Minnesota Vikings Player Stats | Key Cleveland Browns Player Stats |
|---|---|---|---|---|---|
| 1 | 05 Oct 2025 | Vikings | 21-17 | Cam Akers – Passing TD, Jordan Mason – Rush TD, Josh Oliver – Rec TD | Dillon Gabriel – 2 Pass TDs, David Njoku – TD Catch |
| 2 | 03 Oct 2021 | Browns | 14-7 | Kirk Cousins – 203 Pass Yds, Alexander Mattison – 112 Rush Yds | Baker Mayfield – 155 Pass Yds, Kareem Hunt – TD |
| 3 | 29 Oct 2017 | Vikings | 33-16 | Case Keenum – 288 Pass Yds, Latavius Murray – TD | DeShone Kizer – 179 Pass Yds, Duke Johnson – TD |
| 4 | 22 Sep 2013 | Browns | 31-27 | Adrian Peterson – 88 Rush Yds, Matt Cassel – 248 Pass Yds | Brian Hoyer – 321 Pass Yds, Jordan Cameron – 3 TDs |
| 5 | 13 Sep 2009 | Vikings | 34-20 | Brett Favre – 110 Pass Yds, Adrian Peterson – 180 Rush Yds, 3 TDs | Brady Quinn – 239 Pass Yds, Jamal Lewis – Rush TD |
| 6 | 27 Nov 2005 | Vikings | 24-12 | Daunte Culpepper – Pass TD, Mewelde Moore – 101 Rush Yds | Trent Dilfer – 200+ Pass Yds, Reuben Droughns – 114 Rush Yds |
| 7 | 09 Dec 1995 | Vikings | 27-11 | Warren Moon – 250+ Pass Yds, Cris Carter – TD Catch | Vinny Testaverde – Pass TD |
| 8 | 22 Nov 1992 | Vikings | 17-13 | Rich Gannon – Game-winning drives, Terry Allen – Rush TD | Bernie Kosar – Passing Leader |
| 9 | 17 Dec 1989 | Browns | 23-17 | Wade Wilson – Passing TD | Bernie Kosar – 2 TD Passes |
| 10 | 26 Oct 1986 | Browns | 23-20 | Tommy Kramer – Passing TD | Bernie Kosar – 339 Pass Yds, Earnest Byner – TD |
Jordan Mason
Jordan Mason scored his inaugural 3-yard rushing touchdown of the season during the third quarter, tying up the game at 10.
With possession on their 2-yard line and tied at 10, Browns will begin their next drive with possession at their own 2-yard line.
Meanwhile, Vikings conversion rate ranks fourth overall among NFL clubs while Justin Jefferson reached 100 receiving yards for four straight seasons to match 2023 totals.
| Team | Player | Position | Passing Yards | Rushing Yards | Receiving Yards | Touchdowns | Key Contribution |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | Kirk Cousins | QB | 203 | — | — | 0 | Managed offensive drives in 2021 matchup |
| Minnesota Vikings | Alexander Mattison | RB | — | 112 | 59 | 0 | Strong rushing and receiving performance |
| Minnesota Vikings | Justin Jefferson | WR | — | — | 84 | 0 | Top receiver for Vikings |
| Minnesota Vikings | Case Keenum | QB | 288 | — | — | 2 | Led Vikings to 33-16 win in 2017 |
| Minnesota Vikings | Adrian Peterson | RB | — | 180 | 18 | 3 | Dominated Browns defense in 2009 |
| Minnesota Vikings | Brett Favre | QB | 110 | — | — | 1 | Veteran leadership in 2009 victory |
| Minnesota Vikings | Cam Akers | QB/RB | 1 TD Pass | 45 | 32 | 1 | Helped secure 2025 victory |
| Minnesota Vikings | Jordan Mason | RB | — | 74 | — | 1 | Key rushing TD in 2025 |
| Cleveland Browns | Baker Mayfield | QB | 155 | — | — | 0 | Guided Browns in 2021 win |
| Cleveland Browns | Kareem Hunt | RB | — | 69 | 16 | 1 | Scored winning TD in 2021 |
| Cleveland Browns | Brian Hoyer | QB | 321 | — | — | 3 | Huge passing game in 2013 |
| Cleveland Browns | Jordan Cameron | TE | — | — | 108 | 3 | Match-winning receiving performance |
| Cleveland Browns | Dillon Gabriel | QB | 2 TD Passes | — | — | 2 | Strong rookie outing in 2025 |
| Cleveland Browns | David Njoku | TE | — | — | 65 | 1 | Important touchdown reception |
| Cleveland Browns | Bernie Kosar | QB | 339 | — | — | 2 | Star performance in 1986 win |
| Cleveland Browns | Earnest Byner | RB | — | 95 | 24 | 1 | Balanced offensive contribution |
Dillon Gabriel
Gabriel made his home starting debut against the Browns on a rainy Cleveland lakefront game and finished 13-of-18 for 116 passing yards and one touchdown, in addition to three runs for 13 yards on three attempts by rookie quarterback Jared Goff.
Minnesota struggled offensively throughout most of the first half; however, Ryan Wright’s record-setting punt gave them a chance at taking the lead late in the third quarter with his career-long punt of 77 yards in third quarter giving them hope of taking control of this contest.
The Vikings capitalized on the turnover and put together a long scoring drive. Gabriel completed it by throwing for one yard to Harold Fannin Jr – marking his first touchdown throw since Chester Taylor hit Visanthe Shiancoe for four yards against New Orleans back on Oct 6, 2008.
Kevin O’Connell made an unprecedented change on Minnesota’s offensive line by switching Christian Darrisaw from left tackle to right guard and replacing Skule with Blake Brandel as center. This decision proved extremely effective as Minnesota made significant strides toward recovering from their slow start.
The final drive for the Vikings began with Jordan Mason running for 9 yards before Gabriel connected with Jefferson on passes of 10 and 12 yards to set up Mason’s 12-yard touchdown catch with 25 seconds left in regulation – their second consecutive game where Jefferson amassed more than 100 receiving yards, and first back-to-back 100+ yard performances since 2025.
With this win, the Vikings improved to 5-0 all-time in regular season London games played since 2024 while improving to 3-1 overall this season; following this win they now head into their bye week before facing Cincinnati Bengals next week – this time in regular season 2024!
Justin Jefferson
Justin Jefferson is an exceptional wide receiver who has become one of the most productive players in NFL. He was instrumental in LSU football team’s 2019 national championship run, and soon made an immediate impression upon joining Minnesota Vikings as rookie.
Jefferson broke numerous of Randy Moss franchise records while some even consider 2022 season one of best seasons ever seen from a wide receiver.
Jefferson was the son of a Louisiana police officer and attended and played football at LSU where he joined an exceptional group of young receivers led by former quarterback Joe Burrow.
Though initially struggling for playing time as a freshman, by sophomore year he caught 54 passes for 664 yards and six touchdowns; leading his team in its Fiesta Bowl win against University of Central Florida he earned both AP and PFWA second team All-American honors.
2021 saw him continue his stellar breakout year, cementing himself as one of the league’s premier receivers. He recorded 111 receptions and 1,816 receiving yards during regular season play to earn second-team All-Pro and Pro Bowl selection. Furthermore, he became only fourth receiver ever in NFL history with seven 100-yard receiving games as a rookie player.
Jefferson is an incredible receiver with excellent speed and ball skills who is known to make stunning catches in traffic. His speed allows him to gain separation from defenders and open himself for deep routes, and his punt return abilities have seen three kickoffs return as touchdowns this year alone!
Jefferson is the younger brother of former LSU quarterback Jordan and defensive back Rickey Jefferson – both who also started for their Tiger teams as starters.
Since joining the Vikings’ offense upon their arrival in Minneapolis a year ago, Jefferson has become an essential component in their pursuit of a Super Bowl berth this season – boasting an average career receiving yardage per game of over 100 and four receptions behind Steve Jordan for fourth most receptions all time in Vikings history.
Quinshon Judkins
Quinshon Judkins ran for 109 yards rushing, his first game this season reaching 100+ rushing yards and reaching the end zone two times in this matchup – giving him team-leading 3 rushing touchdowns this year.
Vikings opening drive ends without points for only the third time this season and they rank 30th in league-wide third-down efficiency rankings. Judkins scored his first major (20+ yard) rushing play of 2018.
Ryan Wright made history on Sunday when he scored his inaugural punt return touchdown as part of an NFL debut, joining former Cleveland Browns kicker Brad Van Pelt as only players ever to do so in their initial return drive.
Additionally, on this drive the Browns recorded their inaugural defensive touchdown of the year! This moment was a key highlight in the Minnesota Vikings Vs Cleveland Browns Match Player Stats.
| Team | Player | Position | Passing Yards | Rushing Yards | Receiving Yards | TDs | Key Impact |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | Kirk Cousins | QB | 203 | — | — | 0 | Controlled passing game, steady drives |
| Minnesota Vikings | Alexander Mattison | RB | — | 112 | 35 | 0 | Strong rushing performance, key first downs |
| Minnesota Vikings | Justin Jefferson | WR | — | — | 98 | 0 | Top receiving target, big yardage gains |
| Minnesota Vikings | Jordan Addison | WR | — | — | 61 | 1 | Scored receiving touchdown |
| Minnesota Vikings | T.J. Hockenson | TE | — | — | 52 | 0 | Reliable short-yard reception support |
| Cleveland Browns | Baker Mayfield | QB | 155 | — | — | 0 | Managed offense, limited scoring output |
| Cleveland Browns | Nick Chubb | RB | — | 74 | 18 | 1 | Main rushing threat, scored TD |
| Cleveland Browns | Kareem Hunt | RB | — | 42 | 25 | 0 | Short-yardage and receiving support |
| Cleveland Browns | Amari Cooper | WR | — | — | 87 | 0 | Leading receiver for Browns |
| Cleveland Browns | David Njoku | TE | — | — | 65 | 1 | Key red-zone touchdown reception |



Post Comment